LOUISE
INDEPENDENT SCHOOL DISTRICT

408 Second Street     Louise, Texas 77455     979.648.2982

LISD Activities

  Mission Statement    Elementary School  ●  Jr-Sr High School  ●  Map  ●

Administration

Business Services

Technology

Curriculum / Instruction

Faculty

Calendars

Library

Athletics

Community

Students/Parents

District Accountability/ Improvement Plans

Salary Schedule
Yrs New State 187 Days 197 Days 202 Days 226 Days
0  $     27,320  $     30,900  $         32,531 $         33,347  $         37,261
1  $     27,910  $     31,400  $         33,058 $         33,887  $         37,865
2  $     28,490  $     31,900  $         33,584  $         34,427  $         38,470
3  $     29,080  $     32,500  $         34,217  $         35,075  $         39,195
4  $     30,320  $     33,700  $         35,481  $         36,371  $         40,645
5  $     31,560  $     34,900  $         36,745  $         37,667  $         42,095
6  $     32,800  $     36,100  $         38,009  $         38,964  $         43,545
7  $     33,950  $     37,300  $         39,273  $         40,260  $         44,996
8  $     35,040  $     38,300  $         40,327  $         41,340  $         46,204
9  $     36,070  $     39,300  $         41,380  $         42,420  $         47,413
10  $     37,040  $     40,400  $         42,539  $         43,609  $         48,742
11  $     37,960  $     41,200  $         43,382  $         44,473  $         49,709
12  $     38,840  $     42,000  $         44,225  $         45,337  $         50,676
13  $     39,650  $     42,800  $         45,067  $         46,201  $         51,643
14  $     40,430  $     43,600  $         45,910  $         47,065  $         52,610
15  $     41,160  $     44,400  $         46,753  $         47,929  $         53,576
16  $     41,860  $     45,100  $         47,490  $         48,686  $         54,422
17  $     42,510  $     45,700  $         48,122  $         49,334  $         55,148
18  $     43,130  $     46,300  $         48,755  $         49,982  $         55,873
19  $     43,720  $     46,900  $         49,387  $         50,630  $         56,598
20  $     44,270  $     47,500  $         50,019  $         51,278  $         57,323
21  $     44,270  $     48,000 $         50,545   $         51,818  $         57,927
22  $     44,270  $     48,500  $         51,072  $         52,358  $         58,532
23  $     44,270  $     49,000  $         51,599  $         52,898  $         59,136
24  $     44,270  $     49,500  $         52,126   $         53,439  $         59,740
25  $     44,270  $    50,000  $         52,652  $         53,979  $         60,344

* 10 month contract 
* All future increases are subject to board approval.


Make LISD your Home

 

Louise-Hillje Chamber   Alumni  TEA  Region III    UIL